- HOME
- Lift Charges
Lift & Gondola Charge
| Type of ticket | Adult | Child(under 12) | Senior(over 60) |
|---|---|---|---|
| 1 lift | 400 | 200 | − |
| Half day | 3,500 | 1,500 | 3,000 |
| 1 day | 4,600 | 2,100 | 3,500 |
| 1.5 day | 7,500 | 3,500 | 5,000 |
| 2 day | 8,500 | 4,100 | 6,000 |
| 3 day | 12,000 | 5,500 | 9,000 |
| Season 5 days | 20,000 | − | − |
| Season ticket | 60,000 | 50,000 | 55,000 |
| Nighta | 1,500 | 800 | − |
| Nagasaka Gondola | 1,600 | 800 | − |
| Higake Gondola 1 way | 1,200 | 600 | − |
Nozawa Information

Hours: 8:30 ~ 16:30 (17:00)
Night-time: ~ 20:00 (Please check schedule in advance.)
36ski slopes & courses plus the snow park
Longest ski run: 10,000m (from Mt. Kenashi summit via Yamabiko Slope - Uenotaira
Slope - Paradise Slope - Forest Course - Karasawa Slope)
Altitude differential: 1,085m (Mt. Kenashi summit: 1,650m / Karasawa Slope bottom: 565m)
Advanced terrain: 30% / Intermediate terrain: 30% / Beginner terrain: 40% / Max gradient: 39° (The Challenge Wall of 39°)
Gondodla lifts (2), regular ski lifts (18), moving walkway (1)









